<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arduino &#8211; (Very) Basic motion tracking with 2 PIR sensors</title>
	<atom:link href="http://luckylarry.co.uk/arduino-projects/arduino-very-basic-motion-tracking-with-2-pir-sensors/feed/" rel="self" type="application/rss+xml" />
	<link>http://luckylarry.co.uk/arduino-projects/arduino-very-basic-motion-tracking-with-2-pir-sensors/</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 23:24:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=144</generator>
	<item>
		<title>By: Steve</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-very-basic-motion-tracking-with-2-pir-sensors/comment-page-1/#comment-6615</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 19 Oct 2011 23:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=298#comment-6615</guid>
		<description>Hi great code, need some help.
I need to keep the leds on for set period of time, then turn of.
i need the servo to go to 180 degrees stop for set time, then return to 0 degrees. My first time with programing, can&#039;t seem find something thats suit, my purpose

Thanks Steve</description>
		<content:encoded><![CDATA[<p>Hi great code, need some help.<br />
I need to keep the leds on for set period of time, then turn of.<br />
i need the servo to go to 180 degrees stop for set time, then return to 0 degrees. My first time with programing, can&#8217;t seem find something thats suit, my purpose</p>
<p>Thanks Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pffvai</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-very-basic-motion-tracking-with-2-pir-sensors/comment-page-1/#comment-6528</link>
		<dc:creator>pffvai</dc:creator>
		<pubDate>Tue, 27 Sep 2011 14:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=298#comment-6528</guid>
		<description>could anyone please send more detailed picture or drawing on wirings? I tried to follow scheme above but not working and I think it must be my beginner wirings or logic into electronics. but, I would relay like to be able to do this.
I could be with no LEDs  
Thanks</description>
		<content:encoded><![CDATA[<p>could anyone please send more detailed picture or drawing on wirings? I tried to follow scheme above but not working and I think it must be my beginner wirings or logic into electronics. but, I would relay like to be able to do this.<br />
I could be with no LEDs<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-very-basic-motion-tracking-with-2-pir-sensors/comment-page-1/#comment-5855</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Fri, 08 Apr 2011 11:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=298#comment-5855</guid>
		<description>yep, but you&#039;ll need to run the power from the servos from a different power supply to the Arduino, 2 servos seems to be the limit for it&#039;s 5 volt supply after that things get patchy.</description>
		<content:encoded><![CDATA[<p>yep, but you&#8217;ll need to run the power from the servos from a different power supply to the Arduino, 2 servos seems to be the limit for it&#8217;s 5 volt supply after that things get patchy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-very-basic-motion-tracking-with-2-pir-sensors/comment-page-1/#comment-5797</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Thu, 24 Mar 2011 03:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=298#comment-5797</guid>
		<description>Larry, 
Is it possible to run six servo&#039;s off this unit? We have a school project that we are trying to animate six sets of eyes in masks to track the audience. I may have to try the 3 pir sensors also.</description>
		<content:encoded><![CDATA[<p>Larry,<br />
Is it possible to run six servo&#8217;s off this unit? We have a school project that we are trying to animate six sets of eyes in masks to track the audience. I may have to try the 3 pir sensors also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-very-basic-motion-tracking-with-2-pir-sensors/comment-page-1/#comment-5348</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 22 Jan 2011 06:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=298#comment-5348</guid>
		<description>Also, upon reading the last two comments above mine, I&#039;m wondering whether the resistor might have something to do with my issue. I have no resistors anywhere in the circuit, other than anything in the Arduino. This is in fact my first Arduino project as well as first project involving electrical engineering in general. How I&#039;ve gotten this far is still beyond me.</description>
		<content:encoded><![CDATA[<p>Also, upon reading the last two comments above mine, I&#8217;m wondering whether the resistor might have something to do with my issue. I have no resistors anywhere in the circuit, other than anything in the Arduino. This is in fact my first Arduino project as well as first project involving electrical engineering in general. How I&#8217;ve gotten this far is still beyond me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-very-basic-motion-tracking-with-2-pir-sensors/comment-page-1/#comment-5347</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 22 Jan 2011 06:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=298#comment-5347</guid>
		<description>Huh, I&#039;ve been working on a similar setup for a minimalistic auto-sentry, except I have three PIR sensors. Though I&#039;ve managed to track motion with them, they seem to say they detect motion for a second after the motion has ended. This creates a weird lag and the sentry reacts like a target is still present. Is there a way I could fix this? It could be a software problem, since I&#039;m relatively new to both programming and the Arduino...</description>
		<content:encoded><![CDATA[<p>Huh, I&#8217;ve been working on a similar setup for a minimalistic auto-sentry, except I have three PIR sensors. Though I&#8217;ve managed to track motion with them, they seem to say they detect motion for a second after the motion has ended. This creates a weird lag and the sentry reacts like a target is still present. Is there a way I could fix this? It could be a software problem, since I&#8217;m relatively new to both programming and the Arduino&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arduino Research &#124; Arduino Time</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-very-basic-motion-tracking-with-2-pir-sensors/comment-page-1/#comment-5337</link>
		<dc:creator>Arduino Research &#124; Arduino Time</dc:creator>
		<pubDate>Thu, 20 Jan 2011 17:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=298#comment-5337</guid>
		<description>[...] PIR tracking [...]</description>
		<content:encoded><![CDATA[<p>[...] PIR tracking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-very-basic-motion-tracking-with-2-pir-sensors/comment-page-1/#comment-5302</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Fri, 14 Jan 2011 17:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=298#comment-5302</guid>
		<description>the resistor is there to act as a &#039;pull up resistor&#039; so it filters the signal from the PIR to the Arduino and gives a steady signal and filters out events being captured such as the PIR turning on or off rather than detecting movement etc...</description>
		<content:encoded><![CDATA[<p>the resistor is there to act as a &#8216;pull up resistor&#8217; so it filters the signal from the PIR to the Arduino and gives a steady signal and filters out events being captured such as the PIR turning on or off rather than detecting movement etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federico</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-very-basic-motion-tracking-with-2-pir-sensors/comment-page-1/#comment-5301</link>
		<dc:creator>Federico</dc:creator>
		<pubDate>Fri, 14 Jan 2011 16:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=298#comment-5301</guid>
		<description>hello,
i don&#039;t understand why i need a 10K Ohm resistor.

i&#039;m using a CEBEK c-7288 PIR sensor. 
http://img.icnea.net/E6001/docs/c-7288-ing.pdf

With the resitor Arduino return a 11 without moving  and a 1023 with moving .
Without the resitor Arduino return a 0 without moving  and a 1023 with moving .</description>
		<content:encoded><![CDATA[<p>hello,<br />
i don&#8217;t understand why i need a 10K Ohm resistor.</p>
<p>i&#8217;m using a CEBEK c-7288 PIR sensor.<br />
<a href="http://img.icnea.net/E6001/docs/c-7288-ing.pdf"  rel="nofollow">http://img.icnea.net/E6001/docs/c-7288-ing.pdf</a></p>
<p>With the resitor Arduino return a 11 without moving  and a 1023 with moving .<br />
Without the resitor Arduino return a 0 without moving  and a 1023 with moving .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rodney</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-very-basic-motion-tracking-with-2-pir-sensors/comment-page-1/#comment-5168</link>
		<dc:creator>rodney</dc:creator>
		<pubDate>Thu, 02 Dec 2010 04:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=298#comment-5168</guid>
		<description>Larry,

by chance have you done a wire diagram, I am trying to troubleshoot the circuit and some of the connections in the pictures you have posted get lost. was seeing if you used something along the lines of fritzing.

i get one of the sensors to work(right) but the left sensor just does not seem to budge.</description>
		<content:encoded><![CDATA[<p>Larry,</p>
<p>by chance have you done a wire diagram, I am trying to troubleshoot the circuit and some of the connections in the pictures you have posted get lost. was seeing if you used something along the lines of fritzing.</p>
<p>i get one of the sensors to work(right) but the left sensor just does not seem to budge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

