<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arduino &#8211; making a basic drum machine</title>
	<atom:link href="http://luckylarry.co.uk/arduino-projects/arduino-making-a-basic-drum-machine/feed/" rel="self" type="application/rss+xml" />
	<link>http://luckylarry.co.uk/arduino-projects/arduino-making-a-basic-drum-machine/</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 23:24:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=473</generator>
	<item>
		<title>By: ychamyuen</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-making-a-basic-drum-machine/comment-page-1/#comment-15455</link>
		<dc:creator>ychamyuen</dc:creator>
		<pubDate>Thu, 19 Apr 2012 00:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=345#comment-15455</guid>
		<description>Ok, sorry... the piezo buzzer goes in parallel with the 1 M Ohm Resistor. And that&#039;s because Ohm&#039;s Law V = IR.
When the piezo vibrates, it induces a small current into the 1M Ohm resistor, giving you a decent value of V, to be read by a microcontroller.</description>
		<content:encoded><![CDATA[<p>Ok, sorry&#8230; the piezo buzzer goes in parallel with the 1 M Ohm Resistor. And that&#8217;s because Ohm&#8217;s Law V = IR.<br />
When the piezo vibrates, it induces a small current into the 1M Ohm resistor, giving you a decent value of V, to be read by a microcontroller.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ychamyuen</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-making-a-basic-drum-machine/comment-page-1/#comment-15454</link>
		<dc:creator>ychamyuen</dc:creator>
		<pubDate>Wed, 18 Apr 2012 23:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=345#comment-15454</guid>
		<description>The reading comes from a voltage divider.
The piezo buzzer that changes it resistance value (when pressed) in series with the 1 M Ohm resistor. 
Under this arrangement, if one of the resistors is too small (compared to the other), then the change in voltage is not significant and the reading is more difficult.
Since the piezo buzzer handles values around the 1 M Ohm, then it makes sense to use a 1 M Ohm resistor in series with the piezo buzzer.</description>
		<content:encoded><![CDATA[<p>The reading comes from a voltage divider.<br />
The piezo buzzer that changes it resistance value (when pressed) in series with the 1 M Ohm resistor.<br />
Under this arrangement, if one of the resistors is too small (compared to the other), then the change in voltage is not significant and the reading is more difficult.<br />
Since the piezo buzzer handles values around the 1 M Ohm, then it makes sense to use a 1 M Ohm resistor in series with the piezo buzzer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KinoFrost</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-making-a-basic-drum-machine/comment-page-1/#comment-6388</link>
		<dc:creator>KinoFrost</dc:creator>
		<pubDate>Tue, 30 Aug 2011 20:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=345#comment-6388</guid>
		<description>Forgive my noobishness after returning to EE after over 10 years (and given I was about 9 at the time) what are those 1M resistors actually for? I see it in every knock sensor diagram but no real explanation is ever given.</description>
		<content:encoded><![CDATA[<p>Forgive my noobishness after returning to EE after over 10 years (and given I was about 9 at the time) what are those 1M resistors actually for? I see it in every knock sensor diagram but no real explanation is ever given.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-making-a-basic-drum-machine/comment-page-1/#comment-1065</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Wed, 25 Nov 2009 09:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=345#comment-1065</guid>
		<description>This is true and perhaps I should have referred to it as a basic electronic drum kit? But the fact is you can record &#039;hits&#039; if I were to hook it up to Processing etc.. and there are a quite few drum machines that let you do the same e.g play a pattern, recording it for looping etc... In fact on most drum machines you can record a loop in real time by setting the tempo and then pressing the various buttons to record, rather than pre-programming them, granted this is pressing buttons and not hitting them, I&#039;ll dig out the model names if you&#039;re interested (think one I used was by Roland). So I actually don&#039;t think that the use of the term &#039;drum machine&#039; is a mis-use. With a keyboard you press a key, not hit it - so I&#039;m using a percussive method as the piezo sensor registers force of impact not a press - the harder I hit, the louder the note. 

Course what I would like to do is to take apart the piezo sensor and then  build a trigger system for my drum kit (a real one!) to record, etc.. when I play my drums - no idea how I&#039;d do cymbals yet though...</description>
		<content:encoded><![CDATA[<p>This is true and perhaps I should have referred to it as a basic electronic drum kit? But the fact is you can record &#8216;hits&#8217; if I were to hook it up to Processing etc.. and there are a quite few drum machines that let you do the same e.g play a pattern, recording it for looping etc&#8230; In fact on most drum machines you can record a loop in real time by setting the tempo and then pressing the various buttons to record, rather than pre-programming them, granted this is pressing buttons and not hitting them, I&#8217;ll dig out the model names if you&#8217;re interested (think one I used was by Roland). So I actually don&#8217;t think that the use of the term &#8216;drum machine&#8217; is a mis-use. With a keyboard you press a key, not hit it &#8211; so I&#8217;m using a percussive method as the piezo sensor registers force of impact not a press &#8211; the harder I hit, the louder the note. </p>
<p>Course what I would like to do is to take apart the piezo sensor and then  build a trigger system for my drum kit (a real one!) to record, etc.. when I play my drums &#8211; no idea how I&#8217;d do cymbals yet though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jx</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-making-a-basic-drum-machine/comment-page-1/#comment-1064</link>
		<dc:creator>Jx</dc:creator>
		<pubDate>Wed, 25 Nov 2009 07:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=345#comment-1064</guid>
		<description>Wouldn&#039;t this be a basic synthesizer or keyboard? This device plays tonal sounds corresponding to different buttons. A drum machine allows one to sequence a series of rhythmic patterns made up of synthesized or prerecorded drum sounds. It is not normally &quot;played&quot; in real time, but pre-programmed by the user.</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t this be a basic synthesizer or keyboard? This device plays tonal sounds corresponding to different buttons. A drum machine allows one to sequence a series of rhythmic patterns made up of synthesized or prerecorded drum sounds. It is not normally &#8220;played&#8221; in real time, but pre-programmed by the user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-making-a-basic-drum-machine/comment-page-1/#comment-730</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Thu, 10 Sep 2009 03:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=345#comment-730</guid>
		<description>d&#039;oh!, yes thats a M! I&#039;ll amend that now - cheers for pointing that one out.</description>
		<content:encoded><![CDATA[<p>d&#8217;oh!, yes thats a M! I&#8217;ll amend that now &#8211; cheers for pointing that one out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unwind</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-making-a-basic-drum-machine/comment-page-1/#comment-689</link>
		<dc:creator>unwind</dc:creator>
		<pubDate>Wed, 02 Sep 2009 18:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=345#comment-689</guid>
		<description>Your parts list says &quot;2x 1Mega Ohm resistor (Brown, Black, Green, Gold) – that’s 1,000,000K Ohms&quot;, but that &#039;K&#039; is probably a typo. 1 MOhm = 1,000,000 Ohm.</description>
		<content:encoded><![CDATA[<p>Your parts list says &#8220;2x 1Mega Ohm resistor (Brown, Black, Green, Gold) – that’s 1,000,000K Ohms&#8221;, but that &#8216;K&#8217; is probably a typo. 1 MOhm = 1,000,000 Ohm.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

