<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arduino &#8211; Using a Sharp IR Sensor for Distance Calculation</title>
	<atom:link href="http://luckylarry.co.uk/2009/11/arduino-using-a-sharp-ir-sensor-for-distance-calculation/feed/" rel="self" type="application/rss+xml" />
	<link>http://luckylarry.co.uk/arduino-projects/arduino-using-a-sharp-ir-sensor-for-distance-calculation/</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 23:24:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=250</generator>
	<item>
		<title>By: Nas</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-using-a-sharp-ir-sensor-for-distance-calculation/comment-page-1/#comment-15466</link>
		<dc:creator>Nas</dc:creator>
		<pubDate>Tue, 01 May 2012 06:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=622#comment-15466</guid>
		<description>Hello!

I want to test a distance measuring sensor: Sharp&#039;s  GP2Y0A21YK0F. Can I use the same program the one you used for the Sharp Infrared Arduino Sketch?

Thank you</description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>I want to test a distance measuring sensor: Sharp&#8217;s  GP2Y0A21YK0F. Can I use the same program the one you used for the Sharp Infrared Arduino Sketch?</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt D</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-using-a-sharp-ir-sensor-for-distance-calculation/comment-page-1/#comment-15456</link>
		<dc:creator>Matt D</dc:creator>
		<pubDate>Fri, 20 Apr 2012 18:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=622#comment-15456</guid>
		<description>Hi,

You can get the number from the data sheet. Pick a handful of distances on the data sheet graph and multiply the distance by V, where V is indicated by the graph.  Do this for a number of values along the range of distances and then average them to find an approximation.

In his case, you have:

30cm and 2V - 30x2=60
40cm and 1.5V - 40x1.5=60
60cm and 1V - 60x1=60
130cm and .5V - 130x0.5=65

(60+60+60+65)/4 = 61.25

In the ideal case, this number might provide a better estimate, but differences in individual sensors and environments will require adjustments to provide a better factor. Just go through that process to get a good starting point.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>You can get the number from the data sheet. Pick a handful of distances on the data sheet graph and multiply the distance by V, where V is indicated by the graph.  Do this for a number of values along the range of distances and then average them to find an approximation.</p>
<p>In his case, you have:</p>
<p>30cm and 2V &#8211; 30&#215;2=60<br />
40cm and 1.5V &#8211; 40&#215;1.5=60<br />
60cm and 1V &#8211; 60&#215;1=60<br />
130cm and .5V &#8211; 130&#215;0.5=65</p>
<p>(60+60+60+65)/4 = 61.25</p>
<p>In the ideal case, this number might provide a better estimate, but differences in individual sensors and environments will require adjustments to provide a better factor. Just go through that process to get a good starting point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-using-a-sharp-ir-sensor-for-distance-calculation/comment-page-1/#comment-15429</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Fri, 06 Apr 2012 01:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=622#comment-15429</guid>
		<description>I&#039;m still having trouble understanding how you got the number 65? Is it the slope of the graph at a certain domain?</description>
		<content:encoded><![CDATA[<p>I&#8217;m still having trouble understanding how you got the number 65? Is it the slope of the graph at a certain domain?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-using-a-sharp-ir-sensor-for-distance-calculation/comment-page-1/#comment-15358</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 20 Feb 2012 02:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=622#comment-15358</guid>
		<description>Hi Ryder,

I&#039;m not positive about this, but I believe the 65 in Larry&#039;s equations is the slope of the graph, sort of.  I believe it&#039;s 1 over the slope times -1:
-1 * 1 / m
where m is the slope derived from 
m = rise / run = (0.5 - 2.5)v / (150 - 20)cm = -2v / 130cm =  -0.015384v/cm
so:
-1 * 1 / -0.015384v/cm = 65cm/v

That&#039;s my assumption, but you know what happens when you make those</description>
		<content:encoded><![CDATA[<p>Hi Ryder,</p>
<p>I&#8217;m not positive about this, but I believe the 65 in Larry&#8217;s equations is the slope of the graph, sort of.  I believe it&#8217;s 1 over the slope times -1:<br />
-1 * 1 / m<br />
where m is the slope derived from<br />
m = rise / run = (0.5 &#8211; 2.5)v / (150 &#8211; 20)cm = -2v / 130cm =  -0.015384v/cm<br />
so:<br />
-1 * 1 / -0.015384v/cm = 65cm/v</p>
<p>That&#8217;s my assumption, but you know what happens when you make those</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryder</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-using-a-sharp-ir-sensor-for-distance-calculation/comment-page-1/#comment-15314</link>
		<dc:creator>Ryder</dc:creator>
		<pubDate>Wed, 01 Feb 2012 00:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=622#comment-15314</guid>
		<description>Hi Larry,

Thanks for posting this up. I&#039;m still confused about how you got 65. I&#039;m using a GP2D120 sensor and I&#039;m trying to modify your code to that. 
Please help.

Thanks, 
ryder</description>
		<content:encoded><![CDATA[<p>Hi Larry,</p>
<p>Thanks for posting this up. I&#8217;m still confused about how you got 65. I&#8217;m using a GP2D120 sensor and I&#8217;m trying to modify your code to that.<br />
Please help.</p>
<p>Thanks,<br />
ryder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: - Le Blog d&#039;AlphaCrucis</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-using-a-sharp-ir-sensor-for-distance-calculation/comment-page-1/#comment-15311</link>
		<dc:creator>- Le Blog d&#039;AlphaCrucis</dc:creator>
		<pubDate>Sun, 29 Jan 2012 08:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=622#comment-15311</guid>
		<description>[...] la mesure de distance avec ce capteur, j&#8217;ai utilisé les instructions très complètes de cette page, vous en retrouverez donc une partie du code dans [...]</description>
		<content:encoded><![CDATA[<p>[...] la mesure de distance avec ce capteur, j&#8217;ai utilisé les instructions très complètes de cette page, vous en retrouverez donc une partie du code dans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-using-a-sharp-ir-sensor-for-distance-calculation/comment-page-1/#comment-11216</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Sat, 24 Dec 2011 17:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=622#comment-11216</guid>
		<description>Sound advice there. Thanks. Every day is a school day :)</description>
		<content:encoded><![CDATA[<p>Sound advice there. Thanks. Every day is a school day <img src='http://luckylarry.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: epyblast</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-using-a-sharp-ir-sensor-for-distance-calculation/comment-page-1/#comment-11200</link>
		<dc:creator>epyblast</dc:creator>
		<pubDate>Sat, 24 Dec 2011 15:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=622#comment-11200</guid>
		<description>Don&#039;t average! Never average with sensors! Use filters like reading 10 times, sort it, and discard the extreme values. This is better than average. :)</description>
		<content:encoded><![CDATA[<p>Don&#8217;t average! Never average with sensors! Use filters like reading 10 times, sort it, and discard the extreme values. This is better than average. <img src='http://luckylarry.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tank</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-using-a-sharp-ir-sensor-for-distance-calculation/comment-page-1/#comment-6430</link>
		<dc:creator>Tank</dc:creator>
		<pubDate>Sat, 10 Sep 2011 18:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=622#comment-6430</guid>
		<description>Worked great for me, and the values aren&#039;t much off (for my needs anyways), thanks a bunch!</description>
		<content:encoded><![CDATA[<p>Worked great for me, and the values aren&#8217;t much off (for my needs anyways), thanks a bunch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: owen</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-using-a-sharp-ir-sensor-for-distance-calculation/comment-page-1/#comment-6403</link>
		<dc:creator>owen</dc:creator>
		<pubDate>Fri, 02 Sep 2011 04:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=622#comment-6403</guid>
		<description>can you make a sketch on how to put this to EEPROM??..thanks..</description>
		<content:encoded><![CDATA[<p>can you make a sketch on how to put this to EEPROM??..thanks..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

