<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arduino &#8211; IR remote/ intervalometer for Nikon D80 DSLR (that means timelapse photography yarrr!)</title>
	<atom:link href="http://luckylarry.co.uk/2009/07/arduino-ir-remote-intervalometer-for-nikon-d80-that-means-timelapse-photography-yarrr/feed/" rel="self" type="application/rss+xml" />
	<link>http://luckylarry.co.uk/arduino-projects/arduino-ir-remote-intervalometer-for-nikon-d80-that-means-timelapse-photography-yarrr/</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 23:24:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=208</generator>
	<item>
		<title>By: PeterD</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-ir-remote-intervalometer-for-nikon-d80-that-means-timelapse-photography-yarrr/comment-page-1/#comment-15462</link>
		<dc:creator>PeterD</dc:creator>
		<pubDate>Sat, 28 Apr 2012 00:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=265#comment-15462</guid>
		<description>D5000 here btw too.</description>
		<content:encoded><![CDATA[<p>D5000 here btw too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeterD</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-ir-remote-intervalometer-for-nikon-d80-that-means-timelapse-photography-yarrr/comment-page-1/#comment-15461</link>
		<dc:creator>PeterD</dc:creator>
		<pubDate>Sat, 28 Apr 2012 00:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=265#comment-15461</guid>
		<description>Nice one Larry. Threw this together on the arduino, worked a charm first time. Leg end.</description>
		<content:encoded><![CDATA[<p>Nice one Larry. Threw this together on the arduino, worked a charm first time. Leg end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthik</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-ir-remote-intervalometer-for-nikon-d80-that-means-timelapse-photography-yarrr/comment-page-1/#comment-15340</link>
		<dc:creator>karthik</dc:creator>
		<pubDate>Wed, 15 Feb 2012 16:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=265#comment-15340</guid>
		<description>can u please send the code and hex file for atmega 16 or atmega 16a.please..............</description>
		<content:encoded><![CDATA[<p>can u please send the code and hex file for atmega 16 or atmega 16a.please&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-ir-remote-intervalometer-for-nikon-d80-that-means-timelapse-photography-yarrr/comment-page-1/#comment-15334</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 12 Feb 2012 18:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=265#comment-15334</guid>
		<description>Works great with my Nikon D60. Used a Radio Shack 276-0143 IR Emitter. The only problem is that the D60 remote on duration is 15 min, I need to figure out how this can be made infinite. Thanks!</description>
		<content:encoded><![CDATA[<p>Works great with my Nikon D60. Used a Radio Shack 276-0143 IR Emitter. The only problem is that the D60 remote on duration is 15 min, I need to figure out how this can be made infinite. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michaela</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-ir-remote-intervalometer-for-nikon-d80-that-means-timelapse-photography-yarrr/comment-page-1/#comment-15301</link>
		<dc:creator>Michaela</dc:creator>
		<pubDate>Wed, 25 Jan 2012 00:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=265#comment-15301</guid>
		<description>AWESOME! I did this on my lunch break at work today... I already so time-lapse, this makes it even easier because I don&#039;t need to bring my laptop (I had been tethering in the past in order to get the intervals correct.)

Here&#039;s some I did with the laptop tethered:  http://vimeo.com/27697207</description>
		<content:encoded><![CDATA[<p>AWESOME! I did this on my lunch break at work today&#8230; I already so time-lapse, this makes it even easier because I don&#8217;t need to bring my laptop (I had been tethering in the past in order to get the intervals correct.)</p>
<p>Here&#8217;s some I did with the laptop tethered:  <a href="http://vimeo.com/27697207"  rel="nofollow">http://vimeo.com/27697207</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-ir-remote-intervalometer-for-nikon-d80-that-means-timelapse-photography-yarrr/comment-page-1/#comment-15298</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 24 Jan 2012 00:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=265#comment-15298</guid>
		<description>To clarify.. set exposure at -- with the thumb wheel, then set the seconds in the code (5000ms) to the length you want.</description>
		<content:encoded><![CDATA[<p>To clarify.. set exposure at &#8212; with the thumb wheel, then set the seconds in the code (5000ms) to the length you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-ir-remote-intervalometer-for-nikon-d80-that-means-timelapse-photography-yarrr/comment-page-1/#comment-15297</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 23 Jan 2012 23:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=265#comment-15297</guid>
		<description>Fantastic! Works great on my D40. I set the exposure to unlimited, so instead of time lapse I get long exposures.</description>
		<content:encoded><![CDATA[<p>Fantastic! Works great on my D40. I set the exposure to unlimited, so instead of time lapse I get long exposures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthik</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-ir-remote-intervalometer-for-nikon-d80-that-means-timelapse-photography-yarrr/comment-page-1/#comment-8736</link>
		<dc:creator>karthik</dc:creator>
		<pubDate>Thu, 15 Dec 2011 16:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=265#comment-8736</guid>
		<description>ahh.can u tell me does it work with atmega 16??does it need any external oscillator???which header file i need to include for atmega 16??</description>
		<content:encoded><![CDATA[<p>ahh.can u tell me does it work with atmega 16??does it need any external oscillator???which header file i need to include for atmega 16??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slyder</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-ir-remote-intervalometer-for-nikon-d80-that-means-timelapse-photography-yarrr/comment-page-1/#comment-7132</link>
		<dc:creator>Slyder</dc:creator>
		<pubDate>Sun, 27 Nov 2011 21:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=265#comment-7132</guid>
		<description>Larry, thanks very much for posting this.  I just got my first arduino uno and tried this and it immediately worked on my d90.  Yee.  Haw.

Going to try and add an lcd and a couple of push buttons on a breadboard in hopes of being able to enter a delay time without a pc.  If you&#039;ve got any tips on that, would love to hear them!

Thanks again!
adios,
sly</description>
		<content:encoded><![CDATA[<p>Larry, thanks very much for posting this.  I just got my first arduino uno and tried this and it immediately worked on my d90.  Yee.  Haw.</p>
<p>Going to try and add an lcd and a couple of push buttons on a breadboard in hopes of being able to enter a delay time without a pc.  If you&#8217;ve got any tips on that, would love to hear them!</p>
<p>Thanks again!<br />
adios,<br />
sly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-ir-remote-intervalometer-for-nikon-d80-that-means-timelapse-photography-yarrr/comment-page-1/#comment-6680</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Mon, 07 Nov 2011 21:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=265#comment-6680</guid>
		<description>I don&#039;t have that chip set, I would imagine that it&#039;ll compile C for it though - must be some resources somewhere on line for that.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have that chip set, I would imagine that it&#8217;ll compile C for it though &#8211; must be some resources somewhere on line for that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

