<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arduino &#8211; IR remote/ intervalometer for Nikon D80 DSLR (that means timelapse photography yarrr!)</title>
	<atom:link href="http://luckylarry.co.uk/2009/07/arduino-ir-remote-intervalometer-for-nikon-d80-that-means-timelapse-photography-yarrr/feed/" rel="self" type="application/rss+xml" />
	<link>http://luckylarry.co.uk/arduino-projects/arduino-ir-remote-intervalometer-for-nikon-d80-that-means-timelapse-photography-yarrr/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:19:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=397</generator>
	<item>
		<title>By: Michaela</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-ir-remote-intervalometer-for-nikon-d80-that-means-timelapse-photography-yarrr/comment-page-1/#comment-15301</link>
		<dc:creator>Michaela</dc:creator>
		<pubDate>Wed, 25 Jan 2012 00:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=265#comment-15301</guid>
		<description>AWESOME! I did this on my lunch break at work today... I already so time-lapse, this makes it even easier because I don&#039;t need to bring my laptop (I had been tethering in the past in order to get the intervals correct.)

Here&#039;s some I did with the laptop tethered:  http://vimeo.com/27697207</description>
		<content:encoded><![CDATA[<p>AWESOME! I did this on my lunch break at work today&#8230; I already so time-lapse, this makes it even easier because I don&#8217;t need to bring my laptop (I had been tethering in the past in order to get the intervals correct.)</p>
<p>Here&#8217;s some I did with the laptop tethered:  <a href="http://vimeo.com/27697207"  rel="nofollow">http://vimeo.com/27697207</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-ir-remote-intervalometer-for-nikon-d80-that-means-timelapse-photography-yarrr/comment-page-1/#comment-15298</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 24 Jan 2012 00:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=265#comment-15298</guid>
		<description>To clarify.. set exposure at -- with the thumb wheel, then set the seconds in the code (5000ms) to the length you want.</description>
		<content:encoded><![CDATA[<p>To clarify.. set exposure at &#8212; with the thumb wheel, then set the seconds in the code (5000ms) to the length you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-ir-remote-intervalometer-for-nikon-d80-that-means-timelapse-photography-yarrr/comment-page-1/#comment-15297</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 23 Jan 2012 23:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=265#comment-15297</guid>
		<description>Fantastic! Works great on my D40. I set the exposure to unlimited, so instead of time lapse I get long exposures.</description>
		<content:encoded><![CDATA[<p>Fantastic! Works great on my D40. I set the exposure to unlimited, so instead of time lapse I get long exposures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthik</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-ir-remote-intervalometer-for-nikon-d80-that-means-timelapse-photography-yarrr/comment-page-1/#comment-8736</link>
		<dc:creator>karthik</dc:creator>
		<pubDate>Thu, 15 Dec 2011 16:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=265#comment-8736</guid>
		<description>ahh.can u tell me does it work with atmega 16??does it need any external oscillator???which header file i need to include for atmega 16??</description>
		<content:encoded><![CDATA[<p>ahh.can u tell me does it work with atmega 16??does it need any external oscillator???which header file i need to include for atmega 16??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slyder</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-ir-remote-intervalometer-for-nikon-d80-that-means-timelapse-photography-yarrr/comment-page-1/#comment-7132</link>
		<dc:creator>Slyder</dc:creator>
		<pubDate>Sun, 27 Nov 2011 21:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=265#comment-7132</guid>
		<description>Larry, thanks very much for posting this.  I just got my first arduino uno and tried this and it immediately worked on my d90.  Yee.  Haw.

Going to try and add an lcd and a couple of push buttons on a breadboard in hopes of being able to enter a delay time without a pc.  If you&#039;ve got any tips on that, would love to hear them!

Thanks again!
adios,
sly</description>
		<content:encoded><![CDATA[<p>Larry, thanks very much for posting this.  I just got my first arduino uno and tried this and it immediately worked on my d90.  Yee.  Haw.</p>
<p>Going to try and add an lcd and a couple of push buttons on a breadboard in hopes of being able to enter a delay time without a pc.  If you&#8217;ve got any tips on that, would love to hear them!</p>
<p>Thanks again!<br />
adios,<br />
sly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-ir-remote-intervalometer-for-nikon-d80-that-means-timelapse-photography-yarrr/comment-page-1/#comment-6680</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Mon, 07 Nov 2011 21:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=265#comment-6680</guid>
		<description>I don&#039;t have that chip set, I would imagine that it&#039;ll compile C for it though - must be some resources somewhere on line for that.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have that chip set, I would imagine that it&#8217;ll compile C for it though &#8211; must be some resources somewhere on line for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthik</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-ir-remote-intervalometer-for-nikon-d80-that-means-timelapse-photography-yarrr/comment-page-1/#comment-6666</link>
		<dc:creator>karthik</dc:creator>
		<pubDate>Sun, 06 Nov 2011 09:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=265#comment-6666</guid>
		<description>can u make this program for 8051 microcontrollers please.arduino nd pic r unavailable to me.i have atmel 89s52 one nd programmer for 8051 series.please make a program for me :)</description>
		<content:encoded><![CDATA[<p>can u make this program for 8051 microcontrollers please.arduino nd pic r unavailable to me.i have atmel 89s52 one nd programmer for 8051 series.please make a program for me <img src='http://luckylarry.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camera-B-On TV-B-Gone &#124; Major Callisto</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-ir-remote-intervalometer-for-nikon-d80-that-means-timelapse-photography-yarrr/comment-page-1/#comment-6657</link>
		<dc:creator>Camera-B-On TV-B-Gone &#124; Major Callisto</dc:creator>
		<pubDate>Thu, 03 Nov 2011 05:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=265#comment-6657</guid>
		<description>[...] Code that would trigger my camera. When I built the arduino version of the shutter release, I used Lucky Larry&#8217;s arduino intervalometer code, which includes the timing I [...]</description>
		<content:encoded><![CDATA[<p>[...] Code that would trigger my camera. When I built the arduino version of the shutter release, I used Lucky Larry&#8217;s arduino intervalometer code, which includes the timing I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birbal</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-ir-remote-intervalometer-for-nikon-d80-that-means-timelapse-photography-yarrr/comment-page-1/#comment-6585</link>
		<dc:creator>Birbal</dc:creator>
		<pubDate>Sat, 08 Oct 2011 15:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=265#comment-6585</guid>
		<description>Thanks for sharing! Worked perfectly fine with a Nikon Coolpix P7000 and IR LED of 850nm.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing! Worked perfectly fine with a Nikon Coolpix P7000 and IR LED of 850nm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time lapse &#124; jochemzielstra</title>
		<link>http://luckylarry.co.uk/arduino-projects/arduino-ir-remote-intervalometer-for-nikon-d80-that-means-timelapse-photography-yarrr/comment-page-1/#comment-6326</link>
		<dc:creator>Time lapse &#124; jochemzielstra</dc:creator>
		<pubDate>Thu, 04 Aug 2011 22:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://luckylarry.co.uk/?p=265#comment-6326</guid>
		<description>[...] work. On Nikon cameras it&#8217;s really easy to remote control them with a wire or ir signals. On Lucky LArry there is some useful code I used for the ir triggering. To this code I added some functions for a [...]</description>
		<content:encoded><![CDATA[<p>[...] work. On Nikon cameras it&#8217;s really easy to remote control them with a wire or ir signals. On Lucky LArry there is some useful code I used for the ir triggering. To this code I added some functions for a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

